Carros novos
Recomendado
3 fotografias
Besturn Yueyi 03 2025 445km EV SUV
Preço negociável
Preço de referência; as condições finais dependem do plano de exportação
- Marca
- Besturn
- Modelo
- Yueyi 03
- Ano
- Modelo 2025
- Cilindrada / Potência
- Ímã Permanente/Síncrono
- Transmissão
- Transmissão Elétrica de Velocidade Única
- Tipo de combustível
- Elétrico
- Estado do veículo
- Em stock
- Verificação do veículo por vídeo
- Documentação completa, pronto para exportação
- Preços transparentes, sem truques
Informação atualizada em 24/10/2026
Apresentação do veículo
Brand-new vehicle Besturn Yueyi 03 2025 445km EV SUV from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificações
As especificações são fornecidas pelo vendedor a título indicativo. Prevalece o estado real do veículo.
| Brand | Besturn |
|---|---|
| Model | Yueyi 03 |
| Year | 2025 |
| Basic Information - Model | 2025 445km Quality Selection Edition, 2025 445km Heartjoy Edition, 2025 445km Joyful Edition, 2025 565km Enjoyment Edition, 2025 565km Leisure Edition, 2025 565km Premium Edition |
| Basic Information - Energy Type | Pure Electric |
| Basic Information - Launch Date | March 27 – April 18, 2025 |
| Basic Information - Body Structure | 5-door 5-seat SUV |
| Basic Information - Drive Type | Front-engine Front-wheel Drive |
| Basic Information - Transmission | Electric Single-speed Transmission |
| Dimensions - Length × Width × Height | 4450×1860×1635mm |
| Dimensions - Wheelbase | 2750mm |
| Dimensions - Front Track | 1595mm |
| Dimensions - Rear Track | 1575mm |
| Dimensions - Min Ground Clearance (Unloaded) | 171mm |
| Dimensions - Approach Angle | 20° |
| Dimensions - Departure Angle | 24° |
| Dimensions - Curb Weight | 1530-1590kg |
| Dimensions - Max Gross Vehicle Weight | 1905-1965kg |
| Dimensions - Trunk Volume | 415-1601L |
| Dimensions - Drag Coefficient | 0.248 |
| Powertrain System - Motor Type | Permanent Magnet/Synchronous |
| Powertrain System - Total Motor Power | 122kW |
| Powertrain System - Total Motor Horsepower | 166Ps |
| Powertrain System - Total Motor Torque | 200N·m |
| Powertrain System - Official 0-50km/h Acceleration | 3.3-3.5s |
| Powertrain System - Top Speed | 160km/h |
| Battery System - Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Battery System - Cell Manufacturer | CALB (China Aviation Lithium Battery) |
| Battery System - Battery Cooling | Liquid Cooling |
| Battery System - CLTC Electric Range | 445-565km |
| Battery System - Battery Energy | 48.35-61.47kWh |
| Battery System - Battery Energy Density | 149.2-158.2Wh/kg |
| Battery System - Power Consumption | 11.8-11.9kWh/100km |
| Battery System - Fast Charging Time | 0.38-0.47h (30%-80%) |
| Battery System - Slow Charging Time | 3.6-4.6h (30%-80%) |
| Battery System - Vehicle-to-Load (V2L) Discharge Power | 3.3kW (select models) |
| Chassis & Steering - Front Suspension | MacPherson Independent Suspension |
| Chassis & Steering - Rear Suspension | Torsion Beam Non-independent Suspension |
| Chassis & Steering - Steering Assist | Electric Power Assist |
| Chassis & Steering - Body Structure | Monocoque |
| Wheels & Brakes - Front Brake Type | Ventilated Disc |
| Wheels & Brakes - Rear Brake Type | Disc Brake |
| Wheels & Brakes - Parking Brake | Electronic Parking Brake |
| Wheels & Brakes - Front Tire Size | 215/60 R17 |
| Wheels & Brakes - Rear Tire Size | 215/60 R17 |
Também pode gostar
Ver todos