新车
推荐
车型介绍
Brand-new vehicle AION Y Plus 510/610km EV SUV from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
车型参数
以下参数由商家提供,仅供参考,以实车为准。
| Brand | AION |
|---|---|
| Model | Y Plus |
| Year | 2024 |
| Basic Parameters - Model | Compact SUV |
| Basic Parameters - Energy Type | Pure Electric |
| Basic Parameters - Body Type | 5-door 5-seat SUV |
| Basic Parameters - Launch Date | December 2024 |
| Basic Parameters - Dimensions (L×W×H, mm) | 4535×1870×1650 |
| Basic Parameters - Wheelbase (mm) | 2750 |
| Basic Parameters - Front/Rear Track (mm) | 1600/1600 |
| Basic Parameters - Minimum Ground Clearance (mm) | 150 |
| Basic Parameters - Curb Weight (kg) | 1685 |
| Basic Parameters - Maximum Gross Vehicle Mass (kg) | 2180 |
| Powertrain System - Drive Motor Type | Permanent Magnet Synchronous Motor |
| Powertrain System - Motor Model | TZ180XS130 |
| Powertrain System - Maximum Power | Available in two specifications: 100kW and 150kW |
| Powertrain System - Maximum Torque | 176N·m |
| Powertrain System - Battery System Battery Type | Lithium Iron Phosphate (LFP) Battery |
| Powertrain System - Battery Capacity | 430 Smart Enjoyment Edition: 49.75kWh battery pack |
| Powertrain System - 510 Smart Enjoyment Edition/Smart Luxury Edition | 58.4/58.9kWh battery packs |
| Powertrain System - 610 Smart Enjoyment Edition | 68.2kWh battery pack |
| Powertrain System - CLTC Pure Electric Range | 430km, 510km, and 610km versions respectively |
| Powertrain System - Battery Cooling Method | Liquid Cooling |
| Powertrain System - Fast Charging Time | 30 minutes to 80% charge |
| Powertrain System - Transmission | Single-speed Electric Vehicle Transmission |
| Chassis and Steering - Drivetrain | Front-wheel Drive |
| Chassis and Steering - Front Suspension | MacPherson Independent Suspension |
| Chassis and Steering - Rear Suspension | Torsion Beam Non-independent Suspension |
| Chassis and Steering - Steering Assist Type | Electric Power Assist |
| Chassis and Steering - Body Structure | Load-bearing |
| Wheel and Braking System - Front Brakes | Ventilated Disc Brakes |
| Wheel and Braking System - Rear Brakes | Disc Brakes |
| Wheel and Braking System - Parking Brake | Electronic Parking Brake |
| Wheel and Braking System - Front Tire Size | 215/55 R17 |
| Wheel and Braking System - Rear Tire Size | 215/55 R17 |
| Wheel and Braking System - Spare Tire | None |
| Safety Features - Active Safety Features | Standard with ABS, EBD (Electronic Brake-force Distribution), BA (Brake Assist), TCS (Traction Control System), ESC (Electronic Stability Control), RSC (Roll Stability Control), Tire Pressure Monitoring, and Seat Belt Reminder. |
| Safety Features - Passive Safety Features | Standard with driver and front passenger airbags; some models are equipped with front side airbags and front head airbags. |
| Auxiliary Configurations - Driving Aids | Some models feature cruise control, rear-view camera, blind spot imaging system, rear cross-traffic alert, etc. |
| Auxiliary Configurations - Interior Features | Leather-wrapped steering wheel (adjustable for height), 10.25-inch full LCD instrument cluster, 14.6-inch central touchscreen. |
| Auxiliary Configurations - Other Features | Standard with automatic windshield wipers, roof rack, 6-speaker audio system, rear air vents, and automatic air conditioning; some models support power-hidden door handles, power-folding/heating exterior mirrors, electric adjustment/ventilation/heating for the driver’s seat, etc. |
你可能还喜欢
浏览全部