Coches de segunda mano
Recomendado
3 fotos
Coches de segunda mano
En Inventario
SUV eléctrico Beijing X7
Precio negociable
Precio de referencia; las condiciones finales dependen del plan de exportación
- Marca
- Pekín
- Modelo
- X7
- Cilindrada / Potencia
- A156T2H
- Transmisión
- Transmisión de doble embrague de 7 velocidades
- Tipo de combustible
- Eléctrico
- Estado del vehículo
- En Inventario
- Revisión del vehículo por vídeo
- Documentación completa, apto para exportación
- Precios transparentes, sin engaños
Información actualizada el 24 oct 2026
Descripción del vehículo
Inspected used vehicle Beijing X7 Electric SUV from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificaciones
Las especificaciones las proporciona el vendedor y son solo orientativas. Prevalece el estado real del vehículo.
| Brand | Beijing |
|---|---|
| Model | X7 |
| Dear Clients, - Basic Information Model | Compact SUV |
| Dear Clients, - Energy Type | Gasoline |
| Dear Clients, - Environmental Protection Standard | National VI |
| Dear Clients, - Number of Seats | 5 seats |
| Dear Clients, - Body Structure | 5-door 5-seat SUV |
| Dear Clients, - Appearance Dimensions Length × Width × Height | 4745mm × 1892mm × 1715mm |
| Dear Clients, - Wheelbase | 2800mm |
| Dear Clients, - Minimum Ground Clearance (Unladen) | 200mm |
| Dear Clients, - Approach Angle | 20° |
| Dear Clients, - Departure Angle | 26° |
| Dear Clients, - Engine Parameters Engine Model | A156T2H |
| Dear Clients, - Displacement | 1.5L |
| Dear Clients, - Intake Mode | Turbocharging |
| Dear Clients, - Cylinder Arrangement | L |
| Dear Clients, - Number of Cylinders | 4 |
| Dear Clients, - Number of Valves per Cylinder | 4 |
| Dear Clients, - Valve Train | DOHC |
| Dear Clients, - Maximum Horsepower | 188Ps |
| Dear Clients, - Maximum Power | 138kW |
| Dear Clients, - Maximum Power Speed | 5500rpm |
| Dear Clients, - Maximum Torque | 305N·m |
| Dear Clients, - Maximum Torque Speed | 1500 - 4250rpm |
| Dear Clients, - Fuel Grade | No. 92 gasoline |
| Dear Clients, - Fuel Supply Method | Direct injection |
| Dear Clients, - Cylinder Head Material | Aluminum alloy |
| Dear Clients, - Chassis and Steering Drive Mode | Front-engine, front-wheel drive |
| Dear Clients, - Front Suspension Type | MacPherson independent suspension |
| Dear Clients, - Rear Suspension Type | Multi-link independent suspension |
| Dear Clients, - Power Assistance Type | Electric power steering |
| Dear Clients, - Vehicle Body Structure | Load-bearing |
| Dear Clients, - Wheel Brakes Front Brake Type | Ventilated disc brakes |
| Dear Clients, - Rear Brake Type | Disc brakes |
| Dear Clients, - Parking Brake Type | Electronic parking brake |
| Dear Clients, - Front Tire Specification | 235/60 R18 or 235/55 R19 or 245/45 R20 |
| Dear Clients, - Rear Tire Specification | 235/60 R18 or 235/55 R19 or 245/45 R20 |
| Dear Clients, - Spare Tire Specification | Non-full size |
| Dear Clients, - Other Parameters Transmission | 7-speed dual-clutch transmission |
| Dear Clients, - Fuel Tank Capacity | 60L |
| Dear Clients, - Kerb Weight | 1610 - 1650kg |
| Dear Clients, - Maximum Gross Vehicle Mass | 2095kg |
| Dear Clients, - Maximum Speed | 200km/h |
| Dear Clients, - WLTC Comprehensive Fuel Consumption | 7.66L/100km |
También te puede interesar
Ver todos