Coches de segunda mano
Recomendado
3 fotos
Coches de segunda mano
En Inventario
Toyota Levin Corolla Sport Hybrid
Precio negociable
Precio de referencia; las condiciones finales dependen del plan de exportación
- Marca
- Toyota
- Modelo
- Levin Corolla Sport
- Año
- Modelo 2019
- Transmisión
- Transmisión variable continua CVT (10 engranajes simulados)
- Tipo de combustible
- Híbrido
- Estado del vehículo
- En Inventario
- Revisión del vehículo por vídeo
- Documentación completa, apto para exportación
- Precios transparentes, sin engaños
Información actualizada el 24 oct 2026
Descripción del vehículo
Inspected used vehicle Toyota Levin Corolla Sport Hybrid from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificaciones
Las especificaciones las proporciona el vendedor y son solo orientativas. Prevalece el estado real del vehículo.
| Brand | Toyota |
|---|---|
| Model | Levin Corolla Sport |
| Year | 2019 |
| Basic Information - Manufacturer | GAC Toyota |
| Basic Information - Production Status | Discontinued |
| Basic Information - Level Attribute | Compact Car |
| Basic Information - Model Year | 2019 |
| Basic Information - Warranty Policy | Three years or 100,000 kilometers |
| Body Parameters - Length/Width/Height (mm) | 4640 1780 1455 |
| Body Parameters - Wheelbase (mm) | 2700 |
| Body Parameters - Front Track (mm) | 1527 |
| Body Parameters - Rear Track (mm) | 1526 |
| Body Parameters - Curb Weight (Kg) | 1350 |
| Body Parameters - Body Structure | Sedan |
| Body Parameters - Number of Doors | 4 |
| Body Parameters - Number of Seats | 5 |
| Body Parameters - Fuel Tank Capacity (L) | 50 |
| Engine Parameters - Engine Model | None |
| Engine Parameters - Cylinder Displacement (cc) | 1197 |
| Engine Parameters - Intake Mode | Turbocharging |
| Engine Parameters - Cylinder Arrangement | L |
| Engine Parameters - Number of Cylinders | 4 |
| Engine Parameters - Number of Valves per Cylinder | 4 |
| Engine Parameters - Maximum Horsepower (Ps) | 116 |
| Engine Parameters - Maximum Power (kW) | 85 |
| Engine Parameters - Maximum Power Speed (rpm) | 5200-5600 |
| Engine Parameters - Maximum Torque (Nm) | 185 |
| Engine Parameters - Maximum Torque Speed (rpm) | 1500-4000 |
| Engine Parameters - Engine Specific Technology | VVT-iW |
| Engine Parameters - Fuel Type | Gasoline |
| Engine Parameters - Fuel Grade | 92 |
| Engine Parameters - Fuel Supply Method | Direct Injection |
| Engine Parameters - Cylinder Head Material | Aluminum Alloy |
| Engine Parameters - Cylinder Block Material | Aluminum Alloy |
| Engine Parameters - Emission Standard | National V |
| Transmission Parameters - Transmission Abbreviation | CVT Continuously Variable Transmission (Simulated 10 Gears) |
| Transmission Parameters - Number of Gears | 10 |
| Transmission Parameters - Transmission Type | CVT |
| Chassis and Steering - Drive Mode | Front-engine, Front-wheel Drive |
| Chassis and Steering - Front Suspension Type | MacPherson Independent Suspension |
| Chassis and Steering - Rear Suspension Type | E-type Multi-link Independent Suspension |
| Chassis and Steering - Power Assistance Type | Electric Power Steering |
| Chassis and Steering - Vehicle Body Structure | Load-bearing |
| Wheel Brakes - Front Brake Type | Ventilated Disc Brakes |
| Wheel Brakes - Rear Brake Type | Disc Brakes |
| Wheel Brakes - Parking Brake Type | Electronic Parking Brake |
| Wheel Brakes - Front Tire Specification | 205/55 R16 |
| Wheel Brakes - Rear Tire Specification | 205/55 R16 |
También te puede interesar
Ver todos